Due to forecasted storms, free sand for sandbags is now available on a first-come, first-serve basis at nine City of Phoenix parks.
City Council Office Staff
Want to get in touch with your Phoenix City Councilmember? Contact information for each Phoenix City Council District is available on this page.
If you are not sure who your councilmember is, use our Find My Council District web application to find out.
| Council Member | District | Telephone | Council Staff |
|---|---|---|---|
Kate Gallego, Mayor | 602-262-7111 | Seth Scott, Chief of Staff
| |
Ann O'Brien | 1 | 602-262-7444 | Derrik Rochwalik, Chief of Staff |
Jim Waring | 2 | 602-262-7445 | Christine Pedersen, Chief of Staff |
Debra Stark | 3 | 602-262-7441 | Haleigh Owens, Chief of Staff Amber Guevara, Research Analyst Najya Gray, Council Aide |
| Laura Pastor phoenix.gov/district4 council.district.4@phoenix.gov | 4 | 602-262-7447 | Luz Jimenez, Interim Assistant to Councilwoman Laura PastorDiego Rodriguez-Vasquez, Council Aide |
Betty Guardado | 5 | 602-262-7446 | Miguel Medrano, Chief of Staff Emmanuel Gallardo-Sanidad, Research Analyst Erika Avila, Council Aide Maico Olivares, Council Aide |
Kevin Robinson | 6 | 602-262-7491 | Jennifer Wingenroth, Chief of Staff Cody Kellogg, Research Analyst, Biltmore & Central Phoenix Troy Salewske, Research Analyst, Ahwatukee & Arcadia |
Anna Hernandez | 7 | 602-262-7492 | Luke Black, Chief of Staff
|
Kesha Hodge Washington | 8 | 602-262-7493 | Zack Wallace, Chief of Staff
|
Administrative Staff
- Stephanie Bracken, Council Chief of Staff, 602-262-4687
- Melissa Zaragoza, Administrative Assistant II, Office of the City Council, 602-262-7593
- Terrin Franklin, Management Assistant I, Office of the City Council, 602-262-7593
- Adam Waltz, Public Information Officer, Office of the City Council, 602-781-1334
- Diane Brisco, Administrative Assistant II, Office of the Mayor, 602-262-7111